|
|
|
|
my wings models |
retep - information |
|||||
|
~ Home ~ |
Airline | Aircraft | Registration | Details | |||||
| 1:50 Scale Hangar | |||||||||
| Photos Bangkok | Thai Airways | ATR 72-201 | HS-TRC | Yasothon | |||||
| Photos Norden | 1:100 Scale Hangar | ||||||||
| Aeroflot | Antonov AN 22 | CCCP-09326 | |||||||
| Photos Phuket | Aeroflot | Illyushin IL-62 | CCCP-66623 | ||||||
| Photos Thai Air | Swiss | Embraer RJ 145 | HB-JAK | Lupa Aircraft | |||||
| various photos Thailand | Swiss | Airbus A 330-223 | HB-IQA | Lupa Aircraft | |||||
| Asterisk | Thai Airways | Airbus A 340-642 | HS-TND | n.c. | |||||
| Thai Airways | Airbus A 340-642 | HS-TNA | handmade n.c. | ||||||
| Thai Money | Thai Airways | Airbus A 380-800 | HS-TUA | handmade n.c. | |||||
| Swiss Embassy Thailand | Thai Airways | Boeing 747-400 | HS-TGP | ||||||
| Thai News | |||||||||
| various Banks in Thailand | |||||||||
| 1:200 Scale Hangar | |||||||||
| Thai Links | Air New Zealand | Boeing 747-400 | ZK-SUJ | Lord of Rings | |||||
| my wings models | Ansett-ANA | Carvair ATL-98 | VH-INM | PH 20009 | |||||
| Boeing House | Boeing 747-121 | N-7470 | IF742001C747 | ||||||
| Member | Bangkok Airways | ATR 72 | HS-PGL | Pha Ngan | |||||
| Bangkok Airways | Airbus A 320-232 | HS-PGV | Krabi | ||||||
| Swissair | DC 3 | HB-ISC | |||||||
| Thai Airways | Airbus A 340-642 | HS-TNA | H 551304 | ||||||
| Thai Airways | Boeing 737-4D7 | HS-TDG | PH 20014 | ||||||
| Thai Airways | Boeing 747-400 | HS-TGJ | Dragon Boat | ||||||
| Thai Airways | Caravelle III | HS-TGH | H 551618 | ||||||
| 1:400 Scale Hangar | |||||||||
| Air Asia | Airbus A 320-214 | 9M-AFC | PH Manchester United | ||||||
| Air Asia | Boeing 737-3YD | 9M-AEC | PH Platinum | ||||||
| Air Asia | Boeing 737-3B7 | HS-AAV | PH 10166 | ||||||
| Air China | Boeing 737-700 | B-5211 | |||||||
| Air China | Boeing 737-79L | B-5201 | Wings | ||||||
| Air Siam | DC 10-30 | HS-VGE | G GSVGA007 | ||||||
| Bangkok Airways | Airbus A 320-232 | HS-PGU | marine | ||||||
| Bangkok Airways | Airbus A 320-232 | HS-PGV | red | ||||||
| Bangkok Airways | Airbus A 320-232 | HS-PGW | blue | ||||||
| Bangkok Airways | Boeing 717 | HS-PGO | Ankor | ||||||
| Bangkok Airways | Boeing 717 | HS-PGQ | Sukothai | ||||||
| Korean | Boeing 737-200 | old Thai Style | |||||||
| Nok Air | Boeing 737-4D7 | HS-TDA | purple | ||||||
| Nok Air | Boeing 737-4D7 | HS-TDE | green TOT | ||||||
| Nok Air | Boeing 737-4D7 | HS-TDE | green | ||||||
| Nok Air | Boeing 737-4D7 | HS-TDD | red PH 10116 | ||||||
|
Nok Air |
HS-DDH |
yellow PH Platinum | |||||||
|
Nok Air |
HS-DDJ |
blue PH10160 | |||||||
| PB Air | Boeing 767-38E | HS-PBH | |||||||
| PB Air | Embraer RJ 145 | HS-PBE | PH 10108 | ||||||
| Orient Thai | Boeing 747-300 | HS-UTK | one to go | ||||||
| Orient Thai | Mc Donnel Douglas MD 82 | HS-OMA | PH 10105 | ||||||
|
Phuket Airways |
Boeing 737-2B7 | HS-AKU | SMAC 040501 B | ||||||
| Star Alliance AC | Boeing 767-300 | C-PMWY | DR 55806 | ||||||
| Star Alliance LH | Airbus A 340-200 | D-AIBA | DR 55526 | ||||||
| Star Alliance LH | Boeing 747-4D7 | D-ABTH | Net Model 400 | ||||||
| Star Alliance OE | Airbus A 320-214 | OE-LBR | DR-Premiere Col. AUA | ||||||
| Star Alliance OE | Airbus A 330-223 | OE-LAO | DR-Premiere Col. AUA | ||||||
| Star Alliance TG | Airbus A 330-322 | HS-TEL | PH 10104 | ||||||
| Star Alliance TG | Boeing 747-4D7 | HS-TGW | DR 55643 | ||||||
| Star Alliance TG | Boeing 747-4D7 | HS-TGW | H gold | ||||||
| Star Alliance TG | Boeing 747-4D7 | HS-TGW | H silver | ||||||
|
Star Alliance UA |
Boeing 767-300 | N-653-UA | H 561037 | ||||||
|
Star Alliance UA |
Boeing 767-322 | N-635-UA | DR 55436 | ||||||
|
Thai Airways |
HS-TAH | DR 55151B Cathey-Thai | |||||||
| HS-TAS | DR 55151 | ||||||||
| HS-TAC | DR 55151C King's 72nd | ||||||||
| Airbus A 300-600 | HS-TAK | DR 55876 n.c. | |||||||
| Airbus A 310-304 | HS-TIC | Fabbri | |||||||
| Airbus A 330-300 | HS-TEF | DR 55523 n.c. | |||||||
| Airbus A 330-300 | HS-TEC | DR 55551 Kings'Door | |||||||
| Airbus A 330-322 | HS-TEA | DR 55252 | |||||||
| Airbus A 330-322 | HS-TED | DR 55187 | |||||||
| Airbus A 330-322 | HS-TEK | Dragon Boat | |||||||
| Airbus A 340-541 | HS-TLB | DR 55830 n.c. | |||||||
| Airbus A 340-541 | HS-TLA | SV 60303 n.c. | |||||||
|
Thai Airways |
Airbus A 340-541 | HS-TLC | GJTHA 590B n.c. | ||||||
| Airbus A 340-642 | HS-TNA | n.c. | |||||||
| Airbus A 340-642 | HS-TNA | SV 60305 n.c. King's Door | |||||||
| Airbus A 340-642 | HS-TNB | GJTHA 662 | |||||||
| Airbus A 340-642 | HS-TNB | DR 55552 n.c. King's Door | |||||||
| Airbus A 380-800 | HS-none | GJTHA 656 | |||||||
| Boeing 737-200 | HS-TSA | GJTHA 377 retro | |||||||
| Boeing 737-4D7 | HS-TDL | Die Cast | |||||||
| Boeing 747-200 | HS-TGA | ||||||||
| Boeing 747-300 | HS-TGD | ||||||||
| Boeing 747-4D7 | HS.TGH | Apec Thailand 2003 | |||||||
|
Thai Airways |
Boeing 747-4D7 | HS-TGH | Watthanothai BB4-2004-17 | ||||||
| Boeing 747-4D7 | HS-TGJ | n.c. | |||||||
| Boeing 747-4D7 | HS-TGJ | DR 55133 Dragon Boat | |||||||
| Boeing 747-4D7 | HS-TGO | Flier Dragon Boat APEC | |||||||
| Boeing 747-4D7 | HS-TGK | DR 55395 King's 72nd | |||||||
| Boeing 747-4D7 | HS-TGT | blue Box | |||||||
| Boeing 747-4D7 | HS-TGZ | GJTHA 613 n.c. | |||||||
| Boeing 777-2D7 | HS-TJA | DR 55029 | |||||||
| Boeing 777-200 | HS-TJA | DR 55037 n.c. | |||||||
| Boeing 777-207/ER | HS-TJS | n.c. PH10167 | |||||||
| Boeing 777-3D7 | HS-TKB | DR 55193 | |||||||
| Boeing 777-3D7 | HS-TKC | DR 55887 n.c. | |||||||
| Boeing 787-800 | HS-THA | ||||||||
|
Thai Airways |
Convair 990 | HS-TGE | |||||||
|
|
DC 10-30er | HS-TMC | |||||||
| DC 6-B | HS-TGA | ||||||||
| MD 11 | HS-TMD | DW 55392 n.c. | |||||||
| MD 11 | HS-TMG | DW 55254 | |||||||
| Sud Caravelle III | HS-TGH | ACTHACAR | |||||||
| Thai Sky Airlines | Tristar L 1011-385-1 | HS-AXA | |||||||
| Boeing 747-300 | HS-AXJ | wingsmodel | |||||||
| Top | |||||||||